Reports
Income vs expenses, last 6 months.
Income (paid, 6 mo)
$4,700.00
Expenses (6 mo)
$359.25
Outstanding (sent)
$0.00
Overdue invoices
0
Income vs expenses
Feb 2026
Mar 2026
Apr 2026
May 2026
Jun 2026
Jul 2026
Income (paid invoices) Expenses
Profit & loss
| Month | Income | Expenses | Net |
|---|---|---|---|
| Feb 2026 | $0.00 | $0.00 | $0.00 |
| Mar 2026 | $0.00 | $0.00 | $0.00 |
| Apr 2026 | $0.00 | $0.00 | $0.00 |
| May 2026 | $0.00 | $0.00 | $0.00 |
| Jun 2026 | $4,700.00 | $234.00 | $4,466.00 |
| Jul 2026 | $0.00 | $125.25 | -$125.25 |
| Total | $4,700.00 | $359.25 | $4,340.75 |
0 sent invoice(s) awaiting payment · view outstanding